As long -term subsitute for R22 and R502, R404a is used in refrigeranting systems of low & moderate temperature.
Physical properties :
Molecular Weight | 97.60 |
Boiling Point, °C | -46.4 |
Critical Temperature, °C | 72.1 |
Critical Pressure, Mpa | 3.74 |
ODP | 0 |
GWP | 0.038 |
Quality standard :
Purity, % | ≥99.90 |
Moisture | ≤10 |
Acidity | ≤1 |
Vapor Residue, PPm | ≤100 |
Appearance | Colorless, No turbid |
Odor | No Strange Stench |
Note:
Payment | 50% deposit and full payment of order form,50% balance payment before shipment |
MOQ | In general it should be 20 foot containers. |
Loading port | Qingdao, Ningbo and Tianjin |
Our service | Your inquiry will be answered within 24 hours |
Packing:
Disposable cylinder: 109kg(24lb) |
Refillable cylinder: 400L, 800L,926L, 1000L |
ISO-TANK |
- PreviousR406A Refrigerant Gas
- NextR134a